Phone: | 6025344653 |
Website: | |
Address: | 2300 N. 17th Ave |
City: | Phoenix |
State/Province: | Arizona |
zip: | 85007 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 30 |
White: | 267 | 95 | 150 | 140 | 245 | 156 | 180 | 165 | 312 | 1730 |
Handicap: | 3 | 17 | 15 | 13 | 9 | 11 | 5 | 7 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.