DaveO


Profile Home
Member Since: 2023-12-14
Handicap Index: 23.1 
Last Login: Jan 8th
18 Hole Rounds: 30
9 Hole Rounds: 0
City/Location:
State:
Website:


Current Handicap Index: 23.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
01/08/2025 Gold Mountain - Casc... Gold - Scoring 18 72 95 95 23.1 71 26.6 67.5 117
12/04/2024 Gold Mountain - Casc... Gold - Scoring 18 72 94 94* 22.9 70 25.6 67.5 117
11/27/2024 Gold Mountain Olympi... Gold - Scoring 18 72 96 96 22.9 71 25.9 68.3 121
11/19/2024 Gold Mountain - Casc... Gold - Scoring 18 72 93 93* 22 70 24.6 67.5 117
11/05/2024 Gold Mountain - Casc... Gold - Scoring 18 72 94 94 21.9 71 25.6 67.5 117
10/29/2024 Gold Mountain Olympi... Gold - Scoring 18 72 94 94* 21.8 71 24 68.3 121
10/01/2024 Gold Mountain - Casc... Gold - Scoring 18 72 89 89* 21.8 66 20.8 67.5 117
08/27/2024 Gold Mountain - Casc... Gold - Scoring 18 72 100 100 22.1 77 31.4 67.5 117
08/21/2024 Gold Mountain - Casc... Gold - Scoring 18 72 92 92* 22 69 23.7 67.5 117
08/13/2024 Gold Mountain Olympi... Gold - Scoring 18 72 99 99 22.1 75 28.7 68.3 121
08/06/2024 Gold Mountain Olympi... Gold - Scoring 18 72 97 97 22.1 73 26.8 68.3 121
07/30/2024 Gold Mountain - Casc... Gold - Scoring 18 72 93 93* 22 70 24.6 67.5 117
07/23/2024 Gold Mountain Olympi... Gold - Scoring 18 72 97 97 21.8 74 26.8 68.3 121
07/16/2024 Gold Mountain - Casc... Gold - Scoring 18 72 93 93* 21.5 71 24.6 67.5 117
07/09/2024 Gold Mountain Olympi... Gold - Scoring 18 72 99 99 21.3 76 28.7 68.3 121
07/02/2024 Gold Mountain - Casc... Gold - Scoring 18 72 93 93* 21.3 71 24.6 67.5 117
06/25/2024 Gold Mountain Olympi... Gold - Scoring 18 72 97 97 21 75 26.8 68.3 121
06/18/2024 Gold Mountain - Casc... Gold - Scoring 18 72 96 96 21 74 27.5 67.5 117
06/11/2024 Gold Mountain Olympi... Gold - Scoring 18 72 93 93* 20.6 71 23.1 68.3 121
05/14/2024 Gold Mountain - Casc... Gold - Scoring 18 72 94 94* 20.7 73 25.6 67.5 117

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.