Course: Keeton Park Golf Course
Tee: White
Par: 72 - Rating: 68.7 - Slope: 115 - Course HCP: 11
Weather: | Overcast | Golf Ball Used: | Callaway Soft Feel |
Course Condition: | Average | Tournament Round: | no |
Cost: | 23.00 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 82 | 87.8 | 85.9 | ||
Par 3 Avg: | 4 | 3.85 | 3.66 | ||
Par 4 Avg: | 4.2 | 4.78 | 4.8 | ||
Par 5 Avg: | 6 | 6.15 | 5.93 | ||
DIF: | 14.3% | 37.1% | 40.1% | ||
Drive Left: | 35.7% | 24.3% | 26.3% | ||
Drive Right: | 50% | 38.6% | 33.6% | ||
Drive Dist.: | 252 | 225.6 | 228.1 | ||
Putts Avg.: | 1.61 | 1.87 | 1.84 | ||
GIR: | 33.3% | 36.7% | 35.6% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 41.67% | 26.3% | 26.7% | ||
Sand Save: | 0% | 0 | -- | ||
Scramble: | 41.67% | 26.32% | 27.16% | ||
Penalties/18: | 2 | 2.6 | 2.2 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 330 | 135 | 477 | 343 | 296 | 490 | 366 | 141 | 315 | 2893 |
Par: | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Score: | 5 | 4 | 9 | 4 | 4 | 6 | 4 | 4 | 4 | 44 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/7 |
Drive Distance: | -- | -- | -- | -- | -- | 234 | -- | -- | -- | 234 |
Putts: | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 14 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3/6 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 321 | 149 | 330 | 468 | 130 | 402 | 361 | 331 | 440 | 2932 | 5825 |
Par: | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Score: | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 82 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
/7 | 2/14 |
Drive Distance: | -- | -- | -- | -- | -- | -- | -- | -- | 270 | 270 | 252 |
Putts: | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 29 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 6/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/6 | 5/12 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/1 |
Penalty Strokes: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.