bigtone


Profile Home
Member Since: 2014-06-14
Handicap Index: 22.1 (4.7N)
Last Login: May 9th, 2018
18 Hole Rounds: 58
9 Hole Rounds: 9
City/Location:
State:
Website:


Current Handicap Index: 22.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/11/2017 Mountain Springs Gol... Gold 18 72 89* 22.1 66 20.3 67.6 119
07/09/2017 Mountain Springs Gol... Gold 18 72 98 22.6 74 28.9 67.6 119
07/05/2017 Mountain Springs Gol... Gold 18 72 94* 22.6 70 25.1 67.6 119
06/20/2017 Mountain Springs Gol... Gold 18 72 91* 22.6 67 22.2 67.6 119
05/23/2017 Mountain Springs Gol... Gold 18 72 100 22.6 76 30.8 67.6 119
10/23/2016 Mountain Springs Gol... Gold 18 72 95 22.6 71 26 67.6 119
10/19/2016 Mountain Springs Gol... Gold 18 72 93* 22.6 69 24.1 67.6 119
10/09/2016 Mountain Springs Gol... Gold 18 72 96 22.7 72 27 67.6 119
09/16/2016 Mountain Springs Gol... Gold 18 72 94 22.7 70 25.1 67.6 119
09/14/2016 Mountain Springs Gol... Gold 18 72 89* 22.8 65 20.3 67.6 119
09/02/2016 Mountain Springs Gol... Gold 18 72 90* 23.3 65 21.3 67.6 119
07/03/2016 Mountain Springs Gol... White 18 72 97* 23.7 71 24.3 70.1 125
06/29/2016 Mountain Springs Gol... White 18 72 97* 23.9 71 24.3 70.1 125
06/26/2016 Mountain Springs Gol... Gold 18 72 96 24.1 71 27 67.6 119
10/21/2015 Mountain Springs Gol... Gold 18 72 94 23.6 69 25.1 67.6 119
08/19/2015 Mountain Springs Gol... Gold 18 72 95 23.7 70 26 67.6 119
07/29/2015 Mountain Springs Gol... Gold 18 72 94 23.8 69 25.1 67.6 119
07/13/2015 Mountain Springs Gol... Gold 18 72 93* 23.7 68 24.1 67.6 119
07/12/2015 Mountain Springs Gol... Gold 18 72 102 24 77 32.7 67.6 119
06/25/2015 Mountain Springs Gol... Gold 18 72 94* 24 69 24.7 68 119

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 4.7

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/04/2016 Mountain Springs Gol... White B9 36 46* 4.7 41 9.9 35.05 125
07/06/2016 Mountain Springs Gol... White F9 36 48 2.4 45 11.71 35.05 125
06/28/2016 Mountain Springs Gol... White F9 36 47 2.4 44 10.8 35.05 125
06/27/2016 Mountain Springs Gol... White F9 36 47 0.9 46 10.8 35.05 125
06/08/2015 Mountain Springs Gol... Gold F9 36 46 0.9 45 11.39 34 119
09/11/2014 Mountain Springs Gol... Gold F9 36 48 0.9 47 13.29 34 119
08/14/2014 Monarch Dunes ... White B9 35 49 0.9 48 13.24 34 128
08/12/2014 Pismo State Beach Go... White B9 0 36* 0.9 35 1 35 113
08/11/2014 Pismo State Beach Go... White B9 0 39* 3.8 35 4 35 113