Uchito74


Profile Home
Member Since: 2022-04-27
Handicap Index: 7.2 (+0.3N)
Last Login: 5 days ago
18 Hole Rounds: 151
9 Hole Rounds: 2
City/Location:
State:
Website:


Current Handicap Index: 7.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
04/30/2024 The Ocean Course Pon... Blue 18 72 81* 7.2 73 7.9 72 128
04/26/2024 Marsh Landing Countr... Member 18 72 81* 7.4 72 7.2 72.4 135
04/20/2024 Jacksonville Beach G... Blue 18 71 82 7.7 73 10.1 70.8 125
04/08/2024 Jacksonville Beach G... Blue 18 71 83 7.6 75 11 70.8 125
04/04/2024 Jacksonville Beach G... Blue 18 71 89 7 81 16.5 70.8 125
03/21/2024 Jacksonville Beach G... Blue 18 71 84 7 76 11.9 70.8 125
03/09/2024 Jacksonville Beach G... Blue 18 71 77* 7 69 5.6 70.8 125
03/03/2024 Jacksonville Beach G... Blue 18 71 88 7.4 80 15.5 70.8 125
03/01/2024 Jacksonville Beach G... Blue 18 71 85 7.4 77 12.8 70.8 125
02/25/2024 Jacksonville Beach G... Gold 18 71 92 7.4 83 16.5 72.6 133
02/22/2024 Jacksonville Beach G... Blue 18 71 81* 7.1 73 9.2 70.8 125
02/03/2024 Jacksonville Beach G... Blue 18 71 86 7 78 13.7 70.8 125
01/25/2024 Jacksonville Beach G... Blue 18 71 78* 7 70 6.5 70.8 125
01/18/2024 Atlantic Beach Count... Leatherback 18 71 90 7.2 81 15.5 71.2 137
01/04/2024 Jacksonville Beach G... Blue 18 71 81* 7.2 73 9.2 70.8 125
12/11/2023 Palatka Golf Club... Blue 18 70 86 7.4 78 15.5 68.9 125
12/11/2023 Palatka Golf Club... Blue 18 70 77* 7.2 69 7.3 68.9 125
12/07/2023 Jacksonville Beach G... Blue 18 71 78* 7.4 70 6.5 70.8 125
12/05/2023 Jacksonville Beach G... Blue 18 71 80* 7.7 71 8.3 70.8 125
12/02/2023 Palatka Golf Club... Blue 18 70 78* 7.9 69 8.2 68.9 125

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): +0.3

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
03/03/2024 Jacksonville Beach G... Blue F9 35 35* -0.3 35 -0.4 35.4 125
11/13/2022 The yards... Black F9 0 40 3.9 36 4.1 35.3 128