Joeboney


Profile Home
Member Since: 2023-02-20
Handicap Index: 27.4 (13.2N)
Last Login: May 5th
18 Hole Rounds: 29
9 Hole Rounds: 8
City/Location:
State:
Website:


Current Handicap Index: 27.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/01/2024 Portland West Golf C... red 18 60 77* 27.4 56 25.2 57.6 87
04/17/2024 Lake of Isles - Nort... red 18 72 99* 27.8 68 28.9 67.3 124
03/13/2024 Quarry Ridge Golf Co... green 18 72 107 28.1 80 43.8 65.1 108
09/06/2023 Crestbrook Golf Cour... White 18 71 98* 28.1 69 27.4 69.4 118
08/04/2023 Portland West Golf C... white 18 60 88 29.1 62 32.4 59.3 100
08/04/2023 Richmond Country Clu... White 18 71 97* 28.5 67 26.2 69.9 117
07/26/2023 Topstone... gold 18 72 104 29.1 75 37.9 65.8 114
07/19/2023 The Farms Country Cl... Gold 18 72 96* 29.1 65 27.1 67.5 119
07/12/2023 Connecticut National... White 18 71 103 29.8 72 32.2 69.1 119
07/12/2023 Connecticut National... White 18 71 103* 29.7 72 32.2 69.1 119
07/05/2023 Norwich Golf Club... white 18 71 102* 29.7 69 30.7 68 125
05/24/2023 Quarry Ridge Golf Co... Gold 18 72 95* 29.7 67 30.6 65.8 108
05/17/2023 Meadowbrook... silver 18 72 106 29.7 76 38 67.7 114
05/10/2023 stanley... gold 18 71 98* 29.4 68 30.3 67.2 115
04/19/2023 Tallwood Country Clu... gold 18 72 101 29.9 70 32.9 67.2 116
04/12/2023 Portland Golf Course... White 18 71 106 29.5 74 35.5 68 121
04/05/2023 Shennecossett Golf C... blended 18 71 99* 29.5 68 30.4 67.5 117
03/29/2023 timberlin... blended 18 72 106 29.6 74 34.6 68 124
02/20/2023 Hunter Golf Club... Gold 18 71 109 30.9 75 37.9 67.8 123
02/20/2023 Blackledge Country C... Middle (Gold, Mens RSH) 18 72 110 33.1 75 40.6 67.6 118

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 13.2

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/02/2023 Alling Memorial Golf... white F9 36 51* 13.2 36 14.3 34.65 129
07/07/2023 Alling Memorial Golf... white F9 36 50* 14.5 33 13.4 34.65 129
06/23/2023 Alling Memorial Golf... white F9 36 54 16.3 35 17 34.65 129
06/16/2023 Alling Memorial Golf... white B9 36 55 17 36 17.8 34.65 129
06/02/2023 Alling Memorial Golf... white B9 36 61 18.8 40 23.1 34.65 129
05/26/2023 Alling Memorial Golf... white F9 36 57 18.8 36 19.6 34.65 129
05/19/2023 Alling Memorial Golf... white F9 36 57 18.8 36 19.6 34.65 129
04/26/2023 Blackledge Country C... Middle (Gold, Mens RSH) B9 36 57 21.3 35 22.2 33.8 118