reustle326


Profile Home
Member Since: 2024-03-08
Handicap Index: 24.9 (11.5N)
Last Login: May 3rd
18 Hole Rounds: 21
9 Hole Rounds: 4
City/Location:
State:
Website:


Current Handicap Index: 24.8

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/02/2024 Landis Creek... White 18 70 94* 24.8 69 26 67.3 116
05/02/2024 Landis Creek... White 18 70 94* 24.9 68 26 67.3 116
04/28/2024 Landis Creek... White 18 70 97 24.7 72 28.9 67.3 116
04/27/2024 Landis Creek... White 18 70 94* 24.5 69 26 67.3 116
04/26/2024 Landis Creek... White 18 70 92* 24.4 67 24.1 67.3 116
04/25/2024 Landis Creek... White 18 70 94* 24.6 69 26 67.3 116
04/19/2024 Landis Creek... White 18 70 97 25 71 28.9 67.3 116
04/18/2024 Landis Creek... White 18 70 93* 24.5 68 25 67.3 116
04/12/2024 Landis Creek... White 18 70 95* 25.2 69 27 67.3 116
04/11/2024 Landis Creek... White 18 70 95* 25 69 27 67.3 116
04/09/2024 Landis Creek... White 18 70 92* 25.7 66 24.1 67.3 116
04/06/2024 Landis Creek... White 18 70 100 26.5 73 31.9 67.3 116
03/22/2024 Landis Creek... White 18 70 99 25.5 73 30.9 67.3 116
03/22/2024 Landis Creek... White 18 70 99 26.5 72 30.9 67.3 116
03/21/2024 Landis Creek... Gold 18 70 98 24 75 35.5 63.8 109
03/21/2024 Landis Creek... Gold 18 70 98 25.5 73 35.5 63.8 109
03/15/2024 Landis Creek... White 18 70 98 24 73 29.9 67.3 116
03/14/2024 Landis Creek... Gold 18 70 91 24 68 28.2 63.8 109
03/12/2024 Landis Creek... Gold 18 70 94 24 71 31.3 63.8 109
03/08/2024 Landis Creek... White 18 70 93* 24 68 25 67.3 116

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 11.5

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
04/26/2024 Landis Creek... White F9 36 46* 11.5 34 12 33.65 116
04/13/2024 Landis Creek... White F9 36 47 12.4 34 13 33.65 116
04/12/2024 Landis Creek... White F9 36 47 12.4 34 13 33.65 116
04/04/2024 Landis Creek... Gold F9 36 45 13 32 13.6 31.9 109