joespina


Profile Home
Member Since: 2019-06-03
Handicap Index: 11.9 (6N)
Last Login: Dec 26th, 2020
18 Hole Rounds: 20
9 Hole Rounds: 4
City/Location:
State:
Website:


Current Handicap Index: 11.9

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/06/2019 Sawmill Golf Club... White 18 70 80 11.9 69 17 64.2 105
08/03/2019 Minebrook Golf Club... White 18 70 82* 11.6 69 11.4 68.9 130
07/13/2019 Minebrook Golf Club... White 18 70 85* 11.7 72 14 68.9 130
07/01/2019 Minebrook Golf Club... White 18 70 84* 11.5 71 13.1 68.9 130
06/15/2019 Minebrook Golf Club... White 18 70 89 11.3 76 17.5 68.9 130
06/08/2019 Minebrook Golf Club... White 18 70 94 11.3 81 21.8 68.9 130
06/01/2019 Minebrook Golf Club... White 18 70 87 10.9 74 15.7 68.9 130
06/01/2019 Minebrook Golf Club... White 18 70 92 10.9 79 20.1 68.9 130
05/04/2019 Minebrook Golf Club... White 18 70 90 10.2 78 18.3 68.9 130
04/27/2019 Minebrook Golf Club... White 18 70 88 10.2 76 16.6 68.9 130
09/15/2018 Water Gap Country Cl... Blue 18 72 86* 9.5 76 14.1 70.5 124
09/08/2018 Water Gap Country Cl... Blue 18 72 89 9.5 79 16.9 70.5 124
09/03/2018 Water Gap Country Cl... Blue 18 72 89 9.2 79 16.9 70.5 124
09/01/2018 Water Gap Country Cl... Blue 18 72 86* 9.2 76 14.1 70.5 124
08/25/2018 Water Gap Country Cl... Blue 18 72 81* 9.2 71 9.6 70.5 124
08/18/2018 Water Gap Country Cl... Blue 18 72 81* 9.2 71 9.6 70.5 124
08/09/2018 Water Gap Country Cl... Blue 18 72 82* 10 71 10.5 70.5 124
07/29/2018 Water Gap Country Cl... Blue 18 72 87* 12.6 73 15 70.5 124
07/28/2018 Water Gap Country Cl... Blue 18 72 93 12.6 79 20.5 70.5 124
07/21/2018 Water Gap Country Cl... Blue 18 72 85* 12.6 71 13.2 70.5 124

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/04/2019 Jack Frost National... Membership (White) F9 36 84 6 77 41.3 35.75 132
08/31/2019 Jack Frost National... Membership (White) F9 36 85 6 78 42.2 35.75 132
08/15/2019 Minebrook Golf Club... White F9 35 42 6 35 6.6 34.45 130
06/07/2019 Farmstead Golf & Cou... White F9 35 41* 6 35 6.3 34.45 117