biglou11


Profile Home
Member Since: 2010-02-14
Handicap Index: 7.6 (12.1N)
Last Login: 2 days ago
18 Hole Rounds: 640
9 Hole Rounds: 15
City/Location: Killeen
State: Texas
Website:


Current Handicap Index: 7.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
04/24/2024 Capitol Hill Golf Cl... White 2024 18 72 90 87 7.6 81 15.1 69.6 130
04/23/2024 Capital Hill- The Le... White 18 72 88 87 7.1 80 15.3 69.3 131
04/22/2024 Capitol Hill Club Se... Orange 18 72 93 90 6.8 85 17.1 70.9 126
04/21/2024 Cambrian Ridge - She... White 18 72 91 91 6.8 83 18 69.7 134
04/20/2024 The Legends GC... Blue 2021 18 72 92 89 6.8 84 14.3 72.4 131
04/18/2024 Stonetree... Blue 2021 18 72 84 84* 6.8 76 9.9 72.7 129
04/17/2024 Stonetree... Blue 2021 18 72 82 81* 7 74 7.3 72.7 129
04/11/2024 Stonetree... Blue 2021 18 72 93 93 7.5 84 17.8 72.7 129
04/11/2024 Stonetree... Blue 2021 18 72 87 86* 7.5 78 11.7 72.7 129
04/06/2024 olympia hills golf a... White Temp 2024 18 69 88 87* 7.5 79 12.5 72.3 133
04/04/2024 The Buckhorn... Blue 2022 18 71 84 84 7.5 76 14.1 69 120
03/26/2024 Texarkana Golf Ranch... White 2024 18 72 88 88 7.5 79 14.4 70.7 136
03/22/2024 Hancock Park... Blue 18 72 85 85 7.5 77 15.2 69.1 118
03/20/2024 Stonetree... Blue 2021 18 72 81 80* 7.5 72 6.4 72.7 129
03/09/2024 Stonetree... White 2021 18 72 79 79* 8.1 70 7.5 70.7 125
03/07/2024 Stonetree... White 2021 18 72 74 73* 8.5 65 2.1 70.7 125
03/06/2024 Stonetree... Blue 2021 18 72 81 81* 9.6 70 7.3 72.7 129
03/05/2024 Stonetree... Blue 2021 18 72 83 82* 10.2 71 8.1 72.7 129
03/02/2024 Stonetree... Blue 2021 18 72 81 81* 10.4 69 7.3 72.7 129
02/29/2024 Stonetree... Blue 2021 18 72 88 87 11.1 75 12.5 72.7 129

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 12.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/28/2021 River Bend... Blue 2021 F9 36 62 62 12.1 49 26.1 34.7 118
01/30/2016 The Courses of Clear... Gold F9 36 45* 12.4 33 10 35 113
01/30/2016 The Courses of Clear... Gold F9 36 46* 11.9 34 11 35 113
09/19/2010 The Courses of Clear... Gold F9 36 49* 13.2 36 14 35 113
09/19/2010 The Courses of Clear... Gold B9 0 54 13.2 41 19 35 113
09/13/2010 The Courses of Clear... Gold F9 36 50 13.1 37 15 35 113
09/13/2010 The Courses of Clear... Gold B9 0 50 13.1 37 15 35 113
05/23/2010 The Courses of Clear... Gold F9 36 49* 12.9 36 14 35 113
05/23/2010 The Courses of Clear... Gold B9 0 51 12.9 38 16 35 113
02/16/2010 The Courses of Clear... Gold F9 36 49* * 12.4 37 14 35 113
02/16/2010 The Courses of Clear... Gold B9 0 53 12.4 41 18 35 113
02/06/2010 The Courses of Clear... Gold F9 36 53 16.3 37 18 35 113
02/06/2010 The Courses of Clear... Gold B9 0 48* 12.4 36 13 35 113
01/22/2010 The Courses of Clear... Gold F9 36 54 18.2 36 19 35 113
01/22/2010 The Courses of Clear... Gold B9 0 52 16.3 36 17 35 113